1. Instrument and working conditions
In this experiment, the test was carried out using LANScientific SHINE type X-ray diffractometer, and the Kα of the Cu target was the radiation source, λ = 0.15418 nm.
Sample test conditions are as follows:
Instrument model | LANScientific SHINE | Power/W | 30 |
Test model | shake | Test time | 5s*120 times |
X ray tube | Cu target light tube | Angle range | 5-55° |
Fluorescent tube cooling mode | Air-cooled | Detector temperature °C | -60 |
Detector | Two-dimensional CCD array | ||
Schematic diagram of the instrument |
2. Ore sample appearance information
number | 1# | 2# | 3# | 4# |
Sample appearance |
3、X-ray diffraction testing and analysis of samples
The ore is made into 150-200 powder samples, and under the given test conditions, the sample is scanned with an X-ray diffraction instrument, the X-ray diffraction map of the corresponding ore is obtained, and the mineral qualitative interpretation and semi-quantitative analysis are carried out by using software.
3.1 Sample 1 # test results and data analysis
Figure 1 Sample 1 # CrystalX software test results interfaceSample CrystalX software test results interface
Figure 2. Sample 1 # XRD diffraction plot
2θ | d | Peak height | Peak height% | Phase name | d | I% | (hkl) | 2θ | Δ2θ |
23.0891 | 3.8490 | 44 | 10.6 | Ca(CO3) | 3.8494 | 11.3 | (012) | 23.0867 | -0.0024 |
29.4298 | 3.0325 | 417 | 100.0 | Ca(CO3) | 3.0326 | 100.0 | (104) | 29.4296 | -0.0002 |
35.9990 | 2.4928 | 54 | 12.9 | Ca(CO3) | 2.4928 | 12.9 | (110) | 35.9986 | -0.0004 |
39.4391 | 2.2829 | 72 | 17.3 | Ca(CO3) | 2.2831 | 19.3 | (113) | 39.4358 | -0.0032 |
43.1866 | 2.0931 | 78 | 18.6 | Ca(CO3) | 2.0932 | 19.2 | (202) | 43.1848 | -0.0018 |
47.1372 | 1.9265 | 24 | 5.7 | Ca(CO3) | 1.9264 | 5.9 | (024) | 47.1381 | 0.0009 |
47.5232 | 1.9117 | 83 | 19.9 | Ca(CO3) | 1.9116 | 21.5 | (018) | 47.5260 | 0.0028 |
48.5253 | 1.8746 | 98 | 23.4 | Ca(CO3) | 1.8745 | 24.1 | (116) | 48.5268 | 0.0015 |
Table 1 Basic characteristics of sample 1 # XRD diffraction pattern in 1
Conclusion: According to the test results, the 1# sample mainly contains CaCO3 (calcite).
3.2 Sample 2# test results and data analysis
Figure 3. Sample 2# CrystalX software test results
Figure 4. Sample 2# XRD diffraction plot
# | 2θ | d | Peak height | Peak height% |
Phase name | d | I% | (hkl) | 2θ | Δ2θ |
1 | 20.9310 | 4.2407 | 150 | 20.0 | SiO2 | 4.2416 | 21.9 | (100) | 20.9266 | -0.0044 |
2 | 22.0241 | 4.0326 | 244 | 32.6 | Na(AlSi3O8) | 4.0337 | 97.3 | (201) | 22.0181 | -0.0060 |
3 | 22.9320 | 3.8750 | 56 | 7.5 | Na(AlSi3O8) | 3.8735 | 19.9 | (111) | 22.9407 | 0.0087 |
4 | 23.7082 | 3.7499 | 141 | 18.9 | Na(AlSi3O8) | 3.7497 | 33.0 | (111) | 23.7089 | 0.0007 |
5 | 23.8655 | 3.7255 | 175 | 23.4 | Na(AlSi3O8) | 3.7231 | 44.1 | (130) | 23.8810 | 0.0155 |
6 | 24.3904 | 3.6465 | 130 | 17.4 | Na(AlSi3O8) | 3.6463 | 0.0 | (200) | 24.3915 | 0.0010 |
7 | 25.5501 | 3.4836 | 38 | 5.0 | Na(AlSi3O8) | 3.4833 | 10.3 | (112) | 25.5519 | 0.0018 |
8 | 25.8628 | 3.4421 | 8 | 1.1 | Na(AlSi3O8) | 3.4417 | 3.0 | (221) | 25.8663 | 0.0035 |
9 | 26.7010 | 3.3359 | 748 | 100.0 | SiO2 | 3.3369 | 100.0 | (101) | 26.6936 | -0.0075 |
10 | 27.7897 | 3.2077 | 589 | 78.7 | Na(AlSi3O8) | 3.2077 | 79.4 | (202) | 27.7892 | -0.0005 |
11 | 28.0414 | 3.1795 | 430 | 57.4 | Na(AlSi3O8) | 3.1789 | 100.0 | (002) | 28.0464 | 0.0050 |
12 | 28.4289 | 3.1370 | 143 | 19.1 | Na(AlSi3O8) | 3.1368 | 35.3 | (220) | 28.4308 | 0.0019 |
13 | 29.7293 | 3.0027 | 70 | 9.4 | Na(AlSi3O8) | 3.0023 | 19.6 | (131) | 29.7333 | 0.0040 |
14 | 30.3354 | 2.9440 | 95 | 12.7 | Na(AlSi3O8) | 2.9442 | 21.7 | (041) | 30.3341 | -0.0013 |
15 | 30.4793 | 2.9305 | 73 | 9.8 | Na(AlSi3O8) | 2.9307 | 15.0 | (022) | 30.4770 | -0.0023 |
16 | 31.5405 | 2.8343 | 72 | 9.7 | Na(AlSi3O8) | 2.8356 | 19.2 | (131) | 31.5246 | -0.0159 |
Table 2 Basic characteristics of the XRD diffraction pattern of the sample 2#
Conclusion: According to the test results, the 2# samples mainly contain SiO2 (quartz) and Na (AlSi3O8) (sodium feldspar).
3.3 Sample 3# test results and data analysis
Figure 5. Sample 3# CrystalX software test results interface
Figure 6. XRD diffractogram of sample 3#
# | 2θ | d | Peak height | Peak height % | Phase name | d | I% | (hkl) | 2θ | Δ2θ |
1 | 20.9106 | 4.2448 | 104 | 12.2 | SiO2 | 4.2617 | 19.4 | (100) | 20.8266 | -0.0840 |
2 | 23.1909 | 3.8323 | 79 | 9.3 | Ca(CO3) | 3.8584 | 17.9 | (012) | 23.0319 | -0.1590 |
3 | 26.6530 | 3.3419 | 434 | 50.8 | SiO2 | 3.3492 | 100.0 | (011) | 26.5936 | -0.0594 |
4 | 29.4259 | 3.0329 | 854 | 100.0 | Ca(CO3) | 3.0387 | 100.0 | (104) | 29.3691 | -0.0568 |
5 | 35.9519 | 2.4960 | 78 | 9.1 | Ca(CO3) | 2.4970 | 12.2 | (110) | 35.9362 | -0.0157 |
6 | 36.5632 | 2.4556 | 35 | 4.1 | SiO2 | 2.4605 | 6.4 | (110) | 36.4879 | -0.0753 |
7 | 39.4034 | 2.2849 | 115 | 13.5 | SiO2 | 2.2856 | 12.0 | (102) | 39.3908 | -0.0126 |
8 | 40.2596 | 2.2383 | 14 | 1.7 | SiO2 | 2.2402 | 7.3 | (111) | 40.2240 | -0.0357 |
9 | 42.4231 | 2.1290 | 9 | 1.1 | SiO2 | 2.1309 | 12.5 | (200) | 42.3841 | -0.0390 |
10 | 43.1047 | 2.0969 | 58 | 6.8 | Ca(CO3) | 2.0963 | 21.9 | (202) | 43.1171 | 0.0124 |
11 | 47.0658 | 1.9292 | 21 | 2.5 | Ca(CO3) | 1.9292 | 6.8 | (024) | 47.0665 | 0.0007 |
12 | 47.4656 | 1.9139 | 44 | 5.1 | Ca(CO3) | 1.9145 | 21.7 | (018) | 47.4492 | -0.0163 |
13 | 48.4650 | 1.8768 | 42 | 4.9 | Ca(CO3) | 1.8772 | 28.4 | (116) | 48.4522 | -0.0129 |
Table 3 Basic Features of sample 3# XRD Diffraction Profile
Figure 7. Sample 3# CrystalX software (beta version) test result interface
Figure 8. Schematic diagram ofsample 3# XRD diffractant phase Jade simple quantitative analysis
Conclusion: According to the test results, the 3# sample mainly contains SiO2 (quartz) and CaCO3 (calcite), and the 4# sample was semi-quantitatively analyzed using Jade software, and the relative weight of 100% SiO2 : Na (AlSi3O8) was calculated according to the strongest peak area: other and amorphous were 73.2 : 24.8 : 2.
3.4 Sample 4# test results and data analysis
Figure 9. Sample 4# CrystalX software test results interface
Figure 10. Sample 4# XRD diffraction plot
# | 2θ | d | Peak height | Peak height% | Phase name | d | I% | (hkl) | 2θ | Δ2θ |
1 | 13.8190 | 6.4031 | 41 | 9.5 | Na(AlSi3O8) | 6.4031 | 7.2 | (110) | 13.8189 | -0.0001 |
2 | 15.1295 | 5.8513 | 13 | 3.1 | Na(AlSi3O8) | 5.8548 | 5.4 | (111) | 15.1204 | -0.0091 |
3 | 15.7491 | 5.6224 | 13 | 3.0 | Na(AlSi3O8) | 5.6244 | 5.0 | (111) | 15.7436 | -0.0055 |
4 | 20.8241 | 4.2622 | 121 | 28.3 | SiO2 | 4.2617 | 19.4 | (100) | 20.8266 | 0.0026 |
5 | 22.0119 | 4.0348 | 239 | 55.8 | Na(AlSi3O8) | 4.0337 | 97.3 | (201) | 22.0181 | 0.0062 |
6 | 22.9443 | 3.8729 | 50 | 11.7 | Na(AlSi3O8) | 3.8735 | 19.9 | (111) | 22.9407 | -0.0036 |
7 | 23.7326 | 3.7461 | 98 | 22.8 | Na(AlSi3O8) | 3.7497 | 33.0 | (111) | 23.7089 | -0.0236 |
8 | 23.8655 | 3.7255 | 127 | 29.5 | Na(AlSi3O8) | 3.7231 | 44.1 | (130) | 23.8810 | 0.0155 |
9 | 24.3497 | 3.6525 | 56 | 13.1 | Na(AlSi3O8) | 3.6468 | 27.2 | (130) | 24.3886 | 0.0389 |
10 | 25.5500 | 3.4836 | 27 | 6.4 | Na(AlSi3O8) | 3.4833 | 10.3 | (112) | 25.5519 | 0.0019 |
11 | 26.6006 | 3.3483 | 429 | 100.0 | SiO2 | 3.3492 | 100.0 | (011) | 26.5936 | -0.0070 |
12 | 27.8349 | 3.2026 | 428 | 99.9 | Na(AlSi3O8) | 3.2019 | 68.5 | (040) | 27.8406 | 0.0057 |
13 | 28.0347 | 3.1802 | 313 | 73.0 | Na(AlSi3O8) | 3.1789 | 100.0 | (002) | 28.0464 | 0.0117 |
14 | 28.4249 | 3.1374 | 104 | 24.3 | Na(AlSi3O8) | 3.1368 | 35.3 | (220) | 28.4308 | 0.0059 |
15 | 29.7293 | 3.0027 | 51 | 11.9 | Na(AlSi3O8) | 3.0023 | 19.6 | (131) | 29.7333 | 0.0041 |
16 | 30.3557 | 2.9421 | 69 | 16.0 | Na(AlSi3O8) | 2.9442 | 21.7 | (041) | 30.3341 | -0.0216 |
17 | 30.4778 | 2.9306 | 75 | 17.5 | Na(AlSi3O8) | 2.9307 | 15.0 | (022) | 30.4770 | -0.0008 |
18 | 31.5405 | 2.8343 | 52 | 12.2 | Na(AlSi3O8) | 2.8356 | 19.2 | (131) | 31.5246 | -0.0159 |
19 | 35.4453 | 2.5305 | 59 | 13.7 | Na(AlSi3O8) | 2.5306 | 23.4 | (241) | 35.4434 | -0.0019 |
20 | 36.0999 | 2.4861 | 41 | 9.7 | Na(AlSi3O8) | 2.4857 | 15.7 | (241) | 36.1047 | 0.0048 |
21 | 36.5793 | 2.4546 | 30 | 7.0 | Na(AlSi3O8) | 2.4521 | 0.1 | (112) | 36.6175 | 0.0382 |
22 | 36.8764 | 2.4355 | 15 | 3.4 | Na(AlSi3O8) | 2.4349 | 1.7 | (150) | 36.8847 | 0.0082 |
23 | 37.0996 | 2.4213 | 8 | 1.9 | Na(AlSi3O8) | 2.4211 | 3.9 | (151) | 37.1039 | 0.0042 |
24 | 39.3863 | 2.2859 | 47 | 10.8 | SiO2 | 2.2856 | 12.0 | (102) | 39.3908 | 0.0045 |
25 | 40.2231 | 2.2402 | 25 | 5.9 | SiO2 | 2.2402 | 7.3 | (111) | 40.2240 | 0.0009 |
26 | 42.3607 | 2.1320 | 46 | 10.7 | SiO2 | 2.1309 | 12.5 | (200) | 42.3841 | 0.0234 |
27 | 42.8690 | 2.1079 | 34 | 7.9 | Na(AlSi3O8) | 2.1082 | 11.0 | (241) | 42.8622 | -0.0068 |
28 | 46.8974 | 1.9358 | 12 | 2.9 | Na(AlSi3O8) | 1.9368 | 3.8 | (222) | 46.8715 | -0.0259 |
29 | 47.4700 | 1.9137 | 28 | 6.4 | Na(AlSi3O8) | 1.9137 | 10.2 | (422) | 47.4720 | 0.0020 |
30 | 48.5169 | 1.8749 | 21 | 4.9 | Na(AlSi3O8) | 1.8749 | 7.8 | (222) | 48.5168 | -0.0001 |
Table 4 Sample4# XRD Diffraction Profile Basic Features
Conclusion: According to the test results, the samples 4# mainly contain SiO2 (quartz) and Na (AlSi3O8) (sodium feldspar).